<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://humanzoomracing.com/hzblog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2008 20:29:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PA STATE CHAMPIONSHIP ROAD RACE</title>
		<description><![CDATA[ The PA STATE ROAD RACE was held in Roboson Township, PA on a very challenging 12 mile loop with a bunch of climbing,  nothing to steep,  most of it was very gradual but there was a lot of it and an occasional steep section. The race drew about 40 riders to the [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/pa-state-championship-road-race/</link>
			</item>
	<item>
		<title>CROSS CLINIC</title>
		<description><![CDATA[Where: Reservoir Park, Phoenixville, PA (corner of Franklin Ave and Fillmore
St.)
When: Every Thursday starting Sept. 4th at 6pm. Sessions will last an hour
or until we can&#8217;t see what we&#8217;re riding on.
All are welcomed from seasoned vets to the never saw a cross bike ever.
Sessions will be progressive, start off slow with the basics to honing
technique [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/cross-clinic/</link>
			</item>
	<item>
		<title>The First Cheyney Challenge Road Race</title>
		<description><![CDATA[Presented by Human Zoom Cycling &#38; Chester County Velo
Cheyney, PA. Sunday, September 07, 2008
The Course starts at Cheyney University in Thornbury Township, PA. The 10.1K course is made up of the classic Chester County roads. including the famous Glen Mills Hill. With a grade ranging from 2% to 8%, this 1.5k climb will allow strong [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/the-first-cheyney-challenge-road-race/</link>
			</item>
	<item>
		<title>Tour de Millersburg - Pro/1/2</title>
		<description><![CDATA[The Tour of Millersburg was a really cool race. I must admit that it was very well run and the town was really into it and very nice.  The 3 stage, 2 day format is always a killer and proved to really hurt. The TT was tough and our best finish was Chad 26:34 for [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/tour-de-millersburg-pro12/</link>
			</item>
	<item>
		<title>Grass short track high.</title>
		<description><![CDATA[Well it is now officially cyclocross season,  Kelly Cline from Wissahickon bikes got it together and  made it happen.  Open invitations to all were sent out to those  cyclocross nuts and a short track grass course was set-up in a small field  just off Wissahickon park. A large group of [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/grass-short-track-high/</link>
			</item>
	<item>
		<title>Mt.Holly and other stuff</title>
		<description><![CDATA[Mt. Holly-Smithville Invitational was last weekend and I must say that it was an interesting race.  The race attracted over 140 riders in the pro1/2 race which made it very interesting right from the gun.  I was unfortunate and got to the start line near the back,  so right away I knew [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/mtholly-and-other-stuff/</link>
			</item>
	<item>
		<title>Stage 4 - Fitchburg downtown crit</title>
		<description><![CDATA[The final day of Fitchburg is always a fast downtown crit on a technical 1 mile crit course.  The race was pretty fast from the gun and was single file most of the 28 laps.  I rode mid-pack most of the time.  I was having a hard time moving up thru the 100+ racers.  Jacob [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/stage-4-fitchburg-downtown-crit/</link>
			</item>
	<item>
		<title>Stage 3 - Fitchburg Town Circuit Race - Cat 2</title>
		<description><![CDATA[50 miles, 16 laps with a hell of a climb at the end of the lap,  16 times up a leg burner.  This race is hard, I think it might be the hardest day,  at least for me.  It is flat out most of the time and then you have to [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/stage-3-fitchburg-town-circuit-race-cat-2/</link>
			</item>
	<item>
		<title>Fitchburg-Longsjo Stage 2 - Wachusset Mtn Road Race</title>
		<description><![CDATA[Today we woke to some light rain and very cool temperatures.  Not what I was hoping for going into a 94 mile road race,  I like it when it is hot but the cool temps may have been a blessing in disguise.  In years past this is the penultimate stage and is [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/fitchburg-longsjo-stage-2-wachusset-mtn-road-race/</link>
			</item>
	<item>
		<title>Fitchburg - Stage 1 - ITT</title>
		<description><![CDATA[Yesterday was stage 1 of Fitchburg-longsjo Stage Race - 4 days of racing Fitchburg, Mass.  Human Zoom is rocking it up here with someone  in every category except the pro mens race.  The TT course was pretty crappy with pavement more like a mountain bike race!  I did not have a [...]]]></description>
		<link>http://humanzoomracing.com/hzblog/fitchburg-stage-1-itt/</link>
			</item>
</channel>
</rss>
